234 Armored Titan
Estimate from 419 eligible sales, last sold Jun 2026.
Checklists
What is the Price Development for 234 Armored Titan?
The 234 Armored Titan Funko Pop has a current estimated value of USD 119.95, based on 5 auctions this month.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
Funko Pop Attack On Titan 6 Inch Armored Titan #234 Animation | $79.00 | Jun 02, 2026 |
|
|
Funko Pop! Attack On Titan Armored Titan Vinyl Figure #234 | $117.50 | May 28, 2026 |
|
|
Funko Pop Animation 234 Attack on Titan Armored Titan 6 in | $180.00 | May 24, 2026 |
|
|
Armored Titan (Attack on Titan) - Funko Pop! #234 | $63.77 | May 24, 2026 |
|
|
Funko Pop! Animation Attack on Titan #234 Armored Titan Vinyl Figure | $125.00 | May 17, 2026 |
|
|
Funko Pop! #234 Attack On Titan: Armored Titan Figure (2017) New | $120.00 | May 14, 2026 |
|
|
Funko Pop! Animation Attack on Titan Armored Titan 234 With Protector damages | $95.00 | May 14, 2026 |
|
|
Funko Pop! Animation Attack on Titan Armored Titan 234 Vinyl Figure | $120.00 | Apr 21, 2026 |
|
|
Funko Pop Attack On Titan Armored Titan 10 Inch | $95.00 | Apr 13, 2026 |
|
|
Funko Pop! Vinyl 6": Attack on Titan - Armored Titan (6 inch) #234 | $123.05 | Apr 10, 2026 |
Frequently asked questions
What is the current value of 234 Armored Titan?
The current estimated value of 234 Armored Titan is USD 119.95 based on recent eBay sales data.
How many 234 Armored Titan have sold recently?
5 auctions for 234 Armored Titan were completed in the last 30 days.
What categories does 234 Armored Titan belong to?
234 Armored Titan is part of: Animation, Attack On Titan.