Street Fighter
What is the price development of Street Fighter Funko Pops?
The total value of all Street Fighter Funko Pops is around USD 548.02 .
Street Fighter Funko Pop list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
70 Chun-Li (Pink) | $98.00 | |
|
71 Ryu (Gold) (Chase) | $68.99 | |
|
70 Chun-Li (Common) | $35.00 | |
|
136 Chun-Li (FYE) | +0.3% | $30.00 |
|
91 Hot Ryu | +1.8% | $24.99 |
|
203 Akuma (GameStop) | $24.98 | |
|
136 Chun-Li (Common) | +0.9% | $21.55 |
|
192 Ryu (Special Attack) (Toys R Us) | -0.1% | $17.49 |
|
71 Ryu (Common) | -0.5% | $16.00 |
|
193 Ken (Special Attack) (Toys R Us) | +0.4% | $16.00 |
|
137 Ryu (GameStop) | +0.4% | $15.00 |
|
73 Cammy | +0.0% | $15.00 |
|
137 Ryu (Common) | $15.00 | |
|
2-Pack Hot Ryu & Violent Ken (GameStop) | -0.1% | $14.99 |
|
138 Ken | +0.4% | $13.19 |
|
139 Cammy | $13.00 | |
|
15 Ryu (Chase) (GameStop) | -0.4% | $12.62 |
|
74 Blanka | -0.1% | $12.30 |
|
76 Dan | -0.0% | $10.00 |
|
142 Dan | -0.0% | $10.00 |
|
15 Ryu (GameStop) | +0.5% | $9.99 |
|
140 Blanka (Walmart) | +0.1% | $9.99 |
|
75 Balrog | +2.3% | $9.50 |
|
2-Pack Captain Marvel vs Chun Li | -0.2% | $9.00 |
|
140 Blanka (ThinkGeek) | -0.1% | $8.95 |
|
141 Balrog | -0.1% | $8.50 |
|
140 Blanka (Common) | $7.99 | |
Frequently asked questions
How many Street Fighter Funko Pops exist?
There are currently 27 Funko Pops in the complete Street Fighter category.
What is the most expensive Street Fighter Funko Pop?
The Most Expensive Street Fighter Funko Pop is 70 Chun-Li (Pink) with a price estimation of $98 .
What is the cheapest Street Fighter Funko Pop?
The cheapest Funko Pop in this Collection is 140 Blanka (Common) with a current price estimation of $8 .