Star Trek Funko Pop Checklist
The Star Trek funko pop checklist tracks 9 items.
What is the price development of Star Trek Funko Pops?
The total value of all Star Trek Funko Pops is around USD 1,092.61.
Star Trek Funko Pop list
| Name | Monthly Gain | Monthly Volume | Average Price | |
|---|---|---|---|---|
|
272 Judge Q (LE 999) | +105.0% | $396.99 | |
|
16 Spock (NFT) (LE 999) | -1.0% | $225.00 | |
|
18 Captain Kirk (NFT) (LE 1967) | -25.0% | $108 | $108.38 |
|
273 Freddy Locutus Borg Le 2600 | -14.0% | $80.00 | |
|
270 Wesley Crusher | -20.0% | $75 | $75.00 |
|
269 Captain Picard Le 2400 | +22.0% | $71 | $71.25 |
|
15 Freddy Funko (NFT) (LE 2422) | -23.0% | $180 | $60.00 |
|
17 Klingon (NFT) (LE 1967) | -18.0% | $40 | $40.00 |
|
19 Scotty (NFT) (LE 1967) | -27.0% | $36 | $35.99 |
Frequently asked questions
How many Star Trek Funko Pops exist?
There are currently 9 Funko Pops in the complete Star Trek category.
What is the most expensive Star Trek Funko Pop?
The Most Expensive Star Trek Funko Pop is 272 Judge Q (LE 999) with a price estimation of $397.
What is the cheapest Star Trek Funko Pop?
The cheapest Funko Pop in this Collection is 19 Scotty (NFT) (LE 1967) with a current price estimation of $36.
What is the rarest Star Trek Funko Pop?
The rarest Funko Pop in this list is 16 Spock (NFT) (LE 999) with only 31 recorded sales.