Funko Pop Checklist & Price Guide 13 items

Marvel Studios: Shang-Chi Funko Pop Checklist

The Marvel Studios: Shang-Chi funko pop checklist tracks 13 items.

What is the price development of Marvel Studios: Shang-Chi Funko Pops?

The total value of all Marvel Studios: Shang-Chi Funko Pops is around USDĀ 103.28.

Marvel Studios: Shang-Chi Funko Pop list

List of all Marvel Studios: Shang-Chi Funko Pops
Name Monthly Gain Monthly Volume Average Price
850 The Great Protector 850 The Great Protector +24.0% $12 $12.00
847 Wenwu 847 Wenwu +43.0% $10 $9.99
853 Death Dealer (GameStop) 853 Death Dealer (GameStop) +15.0% $10 $9.99
849 Razor Fist 849 Razor Fist +8.0% $8.99
844 Shang-Chi 844 Shang-Chi +33.0% $8.99
879 Shang-Chi (MCC) 879 Shang-Chi (MCC) +144.0% $8.25
843 Shang-Chi (Common) 843 Shang-Chi (Common) -53.0% $7.99
851 Wenwu (Walmart) 851 Wenwu (Walmart) +23.0% $7.99
848 Jiang Li 848 Jiang Li +14.0% $8 $7.95
845 Katy 845 Katy +18.0% $6.50
846 Xialing 846 Xialing -66.0% $5.64
880 Xialing (MCC) 880 Xialing (MCC) -32.0% $5.00
852 Katy (Target) 852 Katy (Target) -10.0% $4.00

Frequently asked questions

How many Marvel Studios: Shang-Chi Funko Pops exist?

There are currently 13 Funko Pops in the complete Marvel Studios: Shang-Chi category.

What is the most expensive Marvel Studios: Shang-Chi Funko Pop?

The Most Expensive Marvel Studios: Shang-Chi Funko Pop is 850 The Great Protector with a price estimation of $12.

What is the cheapest Marvel Studios: Shang-Chi Funko Pop?

The cheapest Funko Pop in this Collection is 852 Katy (Target) with a current price estimation of $4.