La Casa de Papel (Money Heist)
What is the price development of La Casa de Papel (Money Heist) Funko Pops?
The total value of all La Casa de Papel (Money Heist) Funko Pops is around USD 154.64 .
La Casa de Papel (Money Heist) Funko Pop list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
|
743 Berlin (Masked) (Chase) | +0.6% | $22.99 |
|
|
741 Tokio (Masked) (Chase) | -0.1% | $20.50 |
|
|
744 The Professor | -0.0% | $14.99 |
|
|
918 Moscu | -0.0% | $12.99 |
|
|
917 Rio | +0.3% | $11.25 |
|
|
915 El Professor | +0.1% | $11.00 |
|
|
914 Oslo | +0.2% | $10.99 |
|
|
916 Nairobi | -0.2% | $10.99 |
|
|
742 Denver | -0.3% | $10.95 |
|
|
741 Tokio (Common) | -0.0% | $10.00 |
|
|
743 Berlin (Common) | -0.0% | $10.00 |
|
|
913 Helsinki | +0.1% | $7.99 |
Frequently asked questions
How many La Casa de Papel (Money Heist) Funko Pops exist?
There are currently 12 Funko Pops in the complete La Casa de Papel (Money Heist) category.
What is the most expensive La Casa de Papel (Money Heist) Funko Pop?
The Most Expensive La Casa de Papel (Money Heist) Funko Pop is 743 Berlin (Masked) (Chase) with a price estimation of $23 .
What is the cheapest La Casa de Papel (Money Heist) Funko Pop?
The cheapest Funko Pop in this Collection is 913 Helsinki with a current price estimation of $8 .