Funko Fusion Checklist
The Funko Fusion funko pop checklist tracks 10 items.
What is the price development of Funko Fusion Funko Pops?
The total value of all Funko Fusion Funko Pops is around USD 441.22 .
Funko Fusion Funko Pop list
| Name | Monthly Gain | Monthly Volume | Average Price | |
|---|---|---|---|---|
|
1006 Skeletor (NYCC 2024) (Official Sticker) | -0.1% | $165.00 | |
|
Chucky (Funko Fusion) (NYCC 2024) | -0.2% | $150.00 | |
|
998 Cylon (Chase) (Funko Fusion) | -0.1% | $22.99 | |
|
998 Cylon (Common) (Funko Fusion) | $19.43 | ||
|
994 The Thing (Funko Fusion) | +0.1% | $90 | $15.00 |
|
999 Scare Mare & Scare Glow | +0.2% | $30 | $14.99 |
|
1010 Eddy Funko (Funko Fusion) (Funko Shop) | +0.1% | $14.99 | |
|
996 Shaun (Funko Fusion) | +0.3% | $14 | $14.11 |
|
1001 M3Gan (Funko Fusion) | -0.2% | $13 | $12.71 |
|
997 Nicholas Angel (Funko Fusion) | -0.2% | $36 | $12.00 |
Frequently asked questions
How many Funko Fusion Funko Pops exist?
There are currently 10 Funko Pops in the complete Funko Fusion category.
What is the most expensive Funko Fusion Funko Pop?
The Most Expensive Funko Fusion Funko Pop is 1006 Skeletor (NYCC 2024) (Official Sticker) with a price estimation of $165 .
What is the cheapest Funko Fusion Funko Pop?
The cheapest Funko Pop in this Collection is 997 Nicholas Angel (Funko Fusion) with a current price estimation of $12 .