Crimes Of Grindelwald
What is the price development of Crimes Of Grindelwald Funko Pops?
The total value of all Crimes Of Grindelwald Funko Pops is around USDĀ 178.52 .
Crimes Of Grindelwald Funko Pop list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
|
31 Nagini Noble (SDCC 2019) | +2.1% | $31.00 |
|
|
25 Augurey (NYCC 2018) | +0.1% | $22.50 |
|
|
26 Fwooper (Flocked) Kohl's | -0.1% | $10.50 |
|
|
22 Niffler (10 Inch) | -0.5% | $10.00 |
|
|
20 Matagot (Glows In The Dark) | -0.3% | $9.00 |
|
|
28 Zouwu (Common) | +0.3% | $8.94 |
|
|
19 Pickett | +0.7% | $8.75 |
|
|
28 Zouwu (Glows In The Dark) (Funko Shop) | +0.9% | $8.00 |
|
|
14 Newt Scamander with Book (Chase) | -0.2% | $7.50 |
|
|
14 Newt Scamander (Common) | +0.0% | $6.36 |
|
|
30 Grindelwald and Thestral | -0.3% | $5.50 |
|
|
27 Newt Scamander with postcard Michael's | $5.50 | |
|
|
21 Chupacabra (Hot Topic) | $5.00 | |
|
|
16 Gellert Grindelwald | -0.2% | $5.00 |
|
|
26 Fwooper (Funko Shop) | -0.4% | $5.00 |
|
|
24 Mooncalf (Walmart) | -0.5% | $5.00 |
|
|
17 Thestral | -0.2% | $5.00 |
|
|
23 Newt Scamander briefcase (Barnes & Noble) | -0.7% | $5.00 |
|
|
18 Chupacabra | -0.3% | $4.99 |
|
|
15 Albus Dumbledore | -0.1% | $4.99 |
|
|
29 Nagini | -0.5% | $4.99 |
Frequently asked questions
How many Crimes Of Grindelwald Funko Pops exist?
There are currently 21 Funko Pops in the complete Crimes Of Grindelwald category.
What is the most expensive Crimes Of Grindelwald Funko Pop?
The Most Expensive Crimes Of Grindelwald Funko Pop is 31 Nagini Noble (SDCC 2019) with a price estimation of $31 .
What is the cheapest Crimes Of Grindelwald Funko Pop?
The cheapest Funko Pop in this Collection is 15 Albus Dumbledore with a current price estimation of $5 .