What is the price development of BTS Funko Pops?

The total value of all BTS Funko Pops is around USD 467.00 .

BTS Funko Pop list

Name Monthly Gain Average Price
7-Pack V Suga Jin Jung Kook RM Jimin J-Hope (Barnes & Noble) 7-Pack V Suga Jin Jung Kook RM Jimin J-Hope (Barnes & Noble) $100.00
7-Pack BTS Dynamite (Walmart) 7-Pack BTS Dynamite (Walmart) -0.2% $69.95
7-Pack BTS Butter (Walmart) 7-Pack BTS Butter (Walmart) -0.2% $52.00
103 Suga 103 Suga -0.2% $18.00
107 V 107 V +1.0% $17.00
105 Jung Kook 105 Jung Kook +0.3% $16.03
224 Jung Kook 224 Jung Kook +0.0% $15.00
104 Jin 104 Jin -0.1% $14.99
223 V 223 V -0.0% $13.69
106 RM 106 RM +0.0% $13.00
101 Jimin 101 Jimin +0.2% $12.99
102 J-Hope 102 J-Hope -0.3% $11.86
220 Suga 220 Suga -0.3% $11.00
283 Jimin 283 Jimin +0.0% $10.00
279 RM 279 RM +0.7% $9.99
222 Jimin 222 Jimin +0.0% $9.99
219 Jin 219 Jin $9.99
285 Jung Kook 285 Jung Kook +0.6% $9.86
284 V 284 V -0.0% $9.75
281 Suga 281 Suga -0.3% $9.43
221 J-Hope 221 J-Hope +0.2% $8.49
218 RM 218 RM $8.49
282 J-Hope 282 J-Hope -0.6% $8.00
280 Jin 280 Jin +0.1% $7.50
List of all BTS Funko Pops

Frequently asked questions

How many BTS Funko Pops exist?

There are currently 24 Funko Pops in the complete BTS category.

What is the most expensive BTS Funko Pop?

The Most Expensive BTS Funko Pop is 7-Pack V Suga Jin Jung Kook RM Jimin J-Hope (Barnes & Noble) with a price estimation of $100 .

What is the cheapest BTS Funko Pop?

The cheapest Funko Pop in this Collection is 280 Jin with a current price estimation of $8 .