Funko Pop Checklist & Price Guide 25 items

BTS Funko Pop Checklist

The BTS funko pop checklist tracks 25 items.

What is the price development of BTS Funko Pops?

The total value of all BTS Funko Pops is around USD 479.02 .

BTS Funko Pop list

Name Monthly Gain Monthly Volume Average Price
7-Pack V Suga Jin Jung Kook RM Jimin J-Hope (Barnes & Noble) 7-Pack V Suga Jin Jung Kook RM Jimin J-Hope (Barnes & Noble) -0.1% $99.99
7-Pack BTS Dynamite (Walmart) 7-Pack BTS Dynamite (Walmart) +0.0% $69.99
7-Pack BTS Butter (Walmart) 7-Pack BTS Butter (Walmart) +0.2% $55 $54.99
105 Jung Kook 105 Jung Kook +0.2% $30 $15.00
224 Jung Kook 224 Jung Kook +0.0% $75 $15.00
104 Jin 104 Jin +0.0% $14.99
420 Suga 420 Suga $14.19
103 Suga 103 Suga +1.0% $13.99
281 Suga 281 Suga +0.3% $13 $12.99
221 J-Hope 221 J-Hope +0.3% $12.99
106 RM 106 RM +0.1% $13 $12.53
223 V 223 V -0.2% $12 $12.50
101 Jimin 101 Jimin -0.1% $24 $12.00
283 Jimin 283 Jimin +0.3% $108 $12.00
107 V 107 V -0.1% $11.99
279 RM 279 RM +0.6% $35 $11.80
102 J-Hope 102 J-Hope +0.4% $10.00
284 V 284 V +0.4% $10.00
280 Jin 280 Jin +1.0% $9.99
285 Jung Kook 285 Jung Kook -0.2% $30 $9.99
222 Jimin 222 Jimin +0.1% $40 $9.99
219 Jin 219 Jin +0.3% $8 $8.50
218 RM 218 RM +0.1% $34 $8.49
282 J-Hope 282 J-Hope -0.3% $16 $7.92
220 Suga 220 Suga -0.2% $7 $7.20
List of all BTS Funko Pops

Frequently asked questions

How many BTS Funko Pops exist?

There are currently 25 Funko Pops in the complete BTS category.

What is the most expensive BTS Funko Pop?

The Most Expensive BTS Funko Pop is 7-Pack V Suga Jin Jung Kook RM Jimin J-Hope (Barnes & Noble) with a price estimation of $100 .

What is the cheapest BTS Funko Pop?

The cheapest Funko Pop in this Collection is 220 Suga with a current price estimation of $7 .