Funimation
What is the price development of Funimation Funko Pops?
The total value of all Funimation Funko Pops is around USD 658.52 .
Funimation Funko Pop list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
|
887 Ochaco Uraraka (Chase) (Funimation 2020) | -0.1% | $120.50 |
|
|
821 All-Might (10 Inch) (Glows In The Dark) (Funimation 2021) | +0.3% | $79.99 |
|
|
24 Goku (Super Saiyan God) (Funimation) | -0.0% | $70.00 |
|
|
859 Shenron (Glows In The Dark) (Funimation 2020) | -0.1% | $60.99 |
|
|
2-Pack Goten Trunks (Funimation 2018) | +0.1% | $52.00 |
|
|
547 Hiei (Funimation) | -0.1% | $50.38 |
|
|
248 All Might (Glows In The Dark) (Funimation 2017) | +1.8% | $34.99 |
|
|
514 Beerus (Flocked) (Funimation) | +0.2% | $31.00 |
|
|
2-Pack Gohan Piccolo (Funimation) | +0.4% | $29.99 |
|
|
887 Ochaco Uraraka (Funimation 2020) | +0.1% | $25.00 |
|
|
2-Pack SS Kale & SS Caulifla (Funimation 2020) | -0.4% | $20.00 |
|
|
821 All Might (10 Inch) (Glows In The Dark) (Funimation 2020) | +0.0% | $19.99 |
|
|
1089 Whis (Eating Noodles) (Funimation 2021) | -0.4% | $17.95 |
|
|
864 Majin Buu (Evil) (Metallic) (Funimation 2021) | -0.8% | $17.00 |
|
|
896 Karin (Flocked) (Funimation 2021) | +0.1% | $16.75 |
|
|
67 Natsu (Chrome) (Funimation) | +0.1% | $11.99 |
Frequently asked questions
How many Funimation Funko Pops exist?
There are currently 16 Funko Pops in the complete Funimation category.
What is the most expensive Funimation Funko Pop?
The Most Expensive Funimation Funko Pop is 887 Ochaco Uraraka (Chase) (Funimation 2020) with a price estimation of $120 .
What is the cheapest Funimation Funko Pop?
The cheapest Funko Pop in this Collection is 67 Natsu (Chrome) (Funimation) with a current price estimation of $12 .
What is the rarest Funimation Funko Pop?
The rarest Funko Pop in this list is 248 All Might (Glows In The Dark) (Funimation 2017) with only 269 recorded sales .