James Bond
What is the price development of James Bond Funko Pops?
The total value of all James Bond Funko Pops is around USD 406.84 .
James Bond Funko Pop list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
44 James Bond with Aston Martin DB5 | +0.1% | $50.00 |
|
1014 Paloma | $39.94 | |
|
1011 James Bond from No Time To Die | +0.5% | $29.99 |
|
694 James Bond | -0.1% | $27.95 |
|
688 James Bond | -0.3% | $24.95 |
|
693 James Bond from Goldeneye | +0.0% | $23.99 |
|
524 James Bond from Dr. No (Sean Connery) | -0.5% | $17.83 |
|
689 James Bond from Casino Royale | +0.3% | $16.99 |
|
518 James Bond from Goldfinger | +0.2% | $16.99 |
|
522 James Bond from The Spy Who Loved Me | -0.1% | $15.63 |
|
523 Jaws | +0.3% | $14.98 |
|
525 James Bond from Octopussy | +0.1% | $14.00 |
|
692 LeChiffre | -0.2% | $13.48 |
|
1009 James Bond from Moonraker | +0.1% | $12.68 |
|
519 Golden Girl | +0.3% | $12.00 |
|
691 Baron Samedi | +0.2% | $11.95 |
|
1013 Safin | +0.3% | $10.99 |
|
690 Honey Ryder | +0.0% | $10.00 |
|
521 Blofeld | -0.2% | $9.99 |
|
695 Eve Moneypenny | -0.1% | $9.99 |
|
526 Oddjob | -0.3% | $8.95 |
|
520 Oddjob | -0.1% | $8.09 |
|
1012 Nomi | -0.6% | $5.48 |
Frequently asked questions
How many James Bond Funko Pops exist?
There are currently 23 Funko Pops in the complete James Bond category.
What is the most expensive James Bond Funko Pop?
The Most Expensive James Bond Funko Pop is 44 James Bond with Aston Martin DB5 with a price estimation of $50 .
What is the cheapest James Bond Funko Pop?
The cheapest Funko Pop in this Collection is 1012 Nomi with a current price estimation of $5 .